Wednesday, November 23, 2016

Section A North-South
Cove Wednesday Mor Session November 23, 2016
Leaders after 0 boards Average: 50.0
Place Pct Score Pair
1 59.67 59.67 A-1 Ash Chatterjee - Jonathan Greene
2 54.17 54.17 A-3 Marila Lombrozo - Brit Kirtland
3 47.00 47.00 A-5 Madhhao Saste - Gopi Israni
4 46.83 46.83 A-2 Paul Wang - Bert Cornelison
5 42.19 42.19 A-4 Deanna Ruttenberg - Shelly Basson

Section A East-West
Cove Wednesday Mor Session November 23, 2016
Leaders after 0 boards Average: 50.0
Place Pct Score Pair
1 58.33 58.33 A-4 Naz Kassamali - Sul Kassamali
2 57.81 57.81 A-2 Helene Miller - Raya Maida
3 53.17 53.17 A-5 Ursula Kantor - Michel Louvain
4 43.83 43.83 A-3 Willie Kiang - Ed Tsu
5 37.50 37.50 A-1 Mike Strong - Cay Denler

No comments:

Post a Comment