Friday, November 25, 2016

Section A
Cove Friday Morn Session November 25, 2016
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 61.59 66.52 A-5 Mike Strong - Larry Roberts
2 59.39 64.14 A-12 Gail Greene - Jonathan Greene
3 57.88 62.51 A-11 Marila Lombrozo - Brit Kirtland
4 57.20 61.78 A-7 Naz Kassamali - Sul Kassamali
5 53.36 57.63 A-4 Helene Miller - Raya Maida
6 50.01 54.01 A-8 Wendy Zukas - Lynne Anderson
7 48.79 52.69 A-10 Sandy Howland - Bert Cornelison
8 43.89 47.40 A-1 Willie Kiang - Ed Tsu
9 42.60 46.01 A-2 Rex Manley - Ash Chatterjee
10 39.46 42.62 A-9 Janet Andrews - Alice Drewelow
11 36.42 39.33 A-6 Shaen Rajan - Azim Rajan

No comments:

Post a Comment