Sunday, November 20, 2016

Section A North-South
Cove Sunday Aft Session November 20, 2016
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 65.13 109.42 A-1 Elsie Rettinghouse - Jonathan Greene
2 53.27 89.50 A-4 Ursula Kantor - Michel Louvain
3 52.68 88.50 A-6 Marsha Acharya - Ramesh Acharya
4 49.07 82.44 A-7 Nancy Hasse - Bill Hasse
5 48.07 80.75 A-8 Jeff Rogers - Salley Hale
6 45.09 75.75 A-2 Ramin Radsan - Jean Feinstein
7 43.75 73.50 A-3 Mike Strong - Dale Hall
8 42.90 72.08 A-5 Mary Jean Giotta - Peter Giotta

Section A East-West
Cove Sunday Aft Session November 20, 2016
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 61.16 102.75 A-2 Herb Marcus - Madhhao Saste
2 53.82 90.42 A-7 Omar Shariff - Ash Chatterjee
3 51.93 87.25 A-6 Susan Fakhimi - Sourena Fakhimi
4 51.54 86.58 A-8 Mary Keppler - Sheila Fleet
5 47.62 80.00 A-3 Willie Kiang - Ed Tsu
6 47.02 79.00 A-1 Natalie Doerner - Elaine Marcus
7 46.73 78.50 A-5 Sophie Chien - Elise Baini
8 39.82 66.89 A-4 Marion Peterson - May Gould

No comments:

Post a Comment