Sunday, March 12, 2017

Section A North-South
Cove Sunday Aft Session March 12, 2017
Leaders after 1 boards Average: 30.0
Place Pct Score Pair
1 61.67 37.00 A-1 Marie Cheyette - Jonathan Greene
2 56.38 33.83 A-3 Mark Lelental - Thomas Goetzen
3 41.23 24.74 A-4 Ash Chatterjee - Omar Shariff
4 40.28 24.17 A-2 Ramin Radsan - May Gould

Section A East-West
Cove Sunday Aft Session March 12, 2017
Leaders after 1 boards Average: 30.0
Place Pct Score Pair
1 60.83 36.50 A-4 Ramesh Acharya - Marsha Acharya
2 50.55 30.33 A-2 Herb Marcus - Elaine Marcus
3 45.28 27.17 A-3 Mike Strong - Dale Hall
4 42.98 25.79 A-1 Sophie Chien - Marion Peterson

No comments:

Post a Comment