Sunday, March 5, 2017

Section A North-South
Cove Sunday Aft Session March 5, 2017
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 64.04 107.58 A-7 Anwer Hafeez - Lynne Anderson
2 56.99 95.75 A-1 Jane Grande - Jonathan Greene
3 48.96 82.25 A-6 Marge Ajay - Natalie Doerner
4 47.57 79.92 A-5 Mark Lelental - Thomas Goetzen
5 44.49 74.75 A-2 Ramin Radsan - Jean Feinstein
6 44.14 74.15 A-3 Ash Chatterjee - Cay Denler
7 43.60 73.25 A-4 Mary Jean Giotta - Peter Giotta

Section A East-West
Cove Sunday Aft Session March 5, 2017
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 60.27 101.25 A-5 Dale Hall - Mike Strong
2 58.48 98.25 A-6 Jeff Rogers - Salley Hale
3 50.94 85.58 A-7 Robert Mann - Supriyo Datta
4 46.61 78.30 A-3 Ramesh Acharya - Marsha Acharya
5 45.98 77.25 A-1 Marie Cheyette - Michel Louvain
6 45.39 76.25 A-2 Herb Marcus - Elaine Marcus
7 42.21 70.92 A-4 Marion Peterson - Sophie Chien

No comments:

Post a Comment