Sunday, February 5, 2017

Section A North-South
Cove Sunday Morn Session February 5, 2017
Leaders after 1 boards Average: 70.0
Place Pct Score Pair
1 55.85 78.19 A-4 Ramesh Acharya - Marsha Acharya
2 54.93 76.90 A-3 Ray Daoust - Barbara Daoust
3 52.64 73.70 A-2 Ramin Radsan - Jean Feinstein
4 51.04 71.45 A-5 Natalie Doerner - Marge Ajay
5 46.14 64.60 A-1 Jane Grande - Jonathan Greene
6 39.26 54.96 A-6 Ash Chatterjee - Cay Denler

Section A East-West
Cove Sunday Morn Session February 5, 2017
Leaders after 1 boards Average: 70.0
Place Pct Score Pair
1 71.66 100.33 A-5 Jeff Rogers - Salley Hale
2 57.75 80.85 A-2 Herb Marcus - Elaine Marcus
3 54.66 76.53 A-6 Ann Graves - Berdie Pime
4 54.54 76.36 A-3 Willie Kiang - Ed Tsu
5 41.16 57.63 A-7 Sophie Chien - Marie Cheyette
6 38.35 53.69 A-1 Saul Mirsky - Laura Mirsky
7 31.75 44.45 A-4 Marion Peterson - May Gould

No comments:

Post a Comment