Sunday, December 18, 2016

Cove Sunday Aft Session December 18, 2016
Leaders after 1 boards Average: 84.0
Place Pct Score Pair
1 66.92 112.43 A-3 Mark Lelental - Thomas Goetzen
2 57.75 97.02 A-1 Gail Greene - Jonathan Greene
3 53.65 90.14 A-6 Susan Fakhimi - Sourena Fakhimi
4 50.98 85.65 A-7 Mike Strong - Dale Hall
5 42.42 71.26 A-4 Mary Jean Giotta - Peter Giotta
6 39.64 66.60 A-5 David Catalino - Jeanette Day
7 38.07 63.96 A-2 Ash Chatterjee - Omar Shariff

Section A East-West
Cove Sunday Aft Session December 18, 2016
Leaders after 1 boards Average: 84.0
Place Pct Score Pair
1 66.61 111.91 A-6 Jeff Rogers - Salley Hale
2 55.13 92.61 A-2 Elaine Marcus - Herb Marcus
3 51.02 85.72 A-3 Willie Kiang - Ed Tsu
4 50.40 84.68 A-1 Laura Mirsky - Saul Mirsky
5 44.60 74.93 A-5 Marion Peterson - May Gould
6 43.74 73.49 A-7 Eileen Moeller - Sophie Chien
7 38.04 63.91 A-4 Carmel Pearl - Marie Cheyette

No comments:

Post a Comment