Friday, December 2, 2016

Cove Friday Aft Session December 2, 2016
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 62.51 67.51 A-7 Helene Miller - Raya Maida
2 61.99 66.95 A-12 Gail Greene - Jonathan Greene
3 61.29 66.19 A-1 Sul Kassamali - Naz Kassamali
4 52.27 56.45 A-5 Marilyn Caires - Janet Andrews
5 51.83 55.98 A-11 Ramin Radsan - Susan Fakhimi
6 50.66 54.71 A-10 Sandy Howland - Bert Cornelison
7 49.35 53.30 A-8 Willie Kiang - Ed Tsu
8 43.64 47.13 A-4 Gopi Israni - Madhhao Saste
9 41.41 44.72 A-6 Paul Wang - Mike Strong
10 39.01 42.13 A-2 Tom Sauer - Ash Chatterjee
11 38.45 41.53 A-9 Marila Lombrozo - Brit Kirtland

No comments:

Post a Comment