Sunday, October 16, 2016

Section A North-South
Cove Sunday Aft Session October 16, 2016
Leaders after 6 rounds Average: 60.0
Place Pct Score Pair
1 55.00 66.00 A-1 Jane Grande - Jonathan Greene
2 55.00 66.00 A-3 Ursula Kantor - Dan Bloch
3 50.42 60.50 A-2 Ramin Radsan - Jean Feinstein
4 49.17 59.00 A-4 Natalie Doerner - Marge Ajay
5 47.50 57.00 A-6 Mike Strong - Dale Hall
6 42.92 51.50 A-5 Omar Shariff - Ash Chatterjee

Section A East-West
Cove Sunday Aft Session October 16, 2016
Leaders after 6 rounds Average: 60.0
Place Pct Score Pair
1 62.08 74.50 A-2 Herb Marcus - Elsie Rettinghouse
2 52.08 62.50 A-3 Willie Kiang - Ed Tsu
3 52.08 62.50 A-4 Susan Fakhimi - Sourena Fakhimi
4 48.33 58.00 A-5 Marie Cheyette - Berdie Pime
5 42.92 51.50 A-6 May Gould - Marion Peterson
6 42.50 51.00 A-1 Elaine Marcus - Seth Herndon

No comments:

Post a Comment