Sunday, October 9, 2016

Section A North-South
Cove Sunday Aft Session October 9, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 58.33 70.00 A-5 Natalie Doerner - Marge Ajay
2 54.00 64.80 A-2 Ramin Radsan - Jean Feinstein
3 52.18 62.61 A-1 Jane Grande - Jonathan Greene
4 48.58 58.30 A-6 Candy Shadra - Satish Sharda
5 48.17 57.80 A-4 Mary Jean Giotta - Peter Giotta
6 38.83 46.60 A-3 Mimie Anderson - Eric Holtsmark

Section A East-West
Cove Sunday Aft Session October 9, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 60.17 72.20 A-3 Mike Strong - Dale Hall
2 56.00 67.20 A-6 Sourena Fakhimi - Susan Fakhimi
3 52.18 62.61 A-2 Herb Marcus - Elaine Marcus
4 49.50 59.40 A-5 Michel Louvain - Carmel Pearl
5 42.92 51.50 A-4 Jeanne Seidel - Tom Seidel
6 39.33 47.20 A-1 Mary Koeppler - Sheila Fleet

No comments:

Post a Comment