Sunday, March 13, 2016

Section A North-South
Cove Sunday Aft Session March 13, 2016
Leaders after 6 rounds Average: 70.0
Place Pct Score Pair
1 59.57 83.40 A-5 Mark Lelental - Thomas Goetzen
2 58.71 82.20 A-1 Gail Greene - Jonathan Greene
3 56.86 79.60 A-3 Natalie Doerner - Marge Ajay
4 45.14 63.20 A-2 Mike Strong - Ramin Radsan
5 41.14 57.60 A-6 Mary Jean Giotta - Peter Giotta
6 38.15 53.41 A-4 Dale Hall - Berdie Pime

Section A East-West
Cove Sunday Aft Session March 13, 2016
Leaders after 6 rounds Average: 70.0
Place Pct Score Pair
1 55.75 78.05 A-3 Helene Miller - Raya Maida
2 55.66 77.93 A-1 Sheila Fleet - Mary Koeppler
3 55.66 77.93 A-6 Marion Peterson
4 54.50 76.30 A-2 Herb Marcus - Elaine Marcus
5 49.66 69.53 A-7 Marguie Bartels - Irene Cooper
6 44.79 62.70 A-5 Ed Tsu - Willie Kiang
7 33.75 47.25 A-4 Preston Chaffee - John Stevo

No comments:

Post a Comment