Sunday, March 6, 2016

Section A North-South
Cove Sunday Aft Session March 6, 2016
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 61.86 86.60 A-4 Mark Lelental - Thomas Goetzen
2 56.64 79.30 A-1 Jonathan Greene - Dale Hall
3 54.07 75.70 A-3 Ursula Kantor - Dan Bloch
4 52.57 73.60 A-6 Parke Boyer - Anne Boyer
5 38.07 53.30 A-2 Mike Strong - Ramin Radsan
6 34.25 47.95 A-5 Carmel Pearl - Cay Denler

Section A East-West
Cove Sunday Aft Session March 6, 2016
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 56.25 78.75 A-2 Herb Marcus - Elaine Marcus
2 55.91 78.28 A-4 Jean Feinstein - Raya Maida
3 55.48 77.67 A-7 Susan Cavalo - Bill Gore
4 54.46 76.24 A-3 Marion Peterson - May Gould
5 47.27 66.18 A-6 Natalie Doerner - Marge Ajay
6 45.91 64.28 A-1 Mary Koeppler - Sheila Fleet
7 35.34 49.47 A-5 Marguie Bartels - Irene Cooper

No comments:

Post a Comment