Sunday, January 10, 2016

Cove Sunday Morn Session January 10, 2016
Leaders after 0 boards Average: 50.0
Place Pct Score Pair
1 57.50 57.50 A-1 Gail Greene - Jonathan Greene
2 54.00 54.00 A-4 Candy Shadra - Satish Sharda
3 48.00 48.00 A-3 Paul Wang - Bert Cornelison
4 46.50 46.50 A-5 Helene Miller - Raya Mida
5 44.00 44.00 A-2 Mike Strong - Dale Hall

Section A East-West
Cove Sunday Morn Session January 10, 2016
Leaders after 0 boards Average: 50.0
Place Pct Score Pair
1 63.00 63.00 A-1 Sheila Fleet - Mary Koeppler
2 58.00 58.00 A-2 Herb Marcus - Elaine Marcus
3 46.00 46.00 A-3 Jean Feinstein - Marie Cheyette
4 42.50 42.50 A-5 Ed Tsu - Willie Kiang
5 40.50 40.50 A-4 Marion Peterson - May Gould

No comments:

Post a Comment