Sunday, January 3, 2016

Cove Sunday Aft Session January 3, 2016
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 65.77 110.50 A-1 Gail Greene - Jonathan Greene
2 51.49 86.50 A-2 Ramin Radsan - Jean Feinstein
3 51.49 86.50 A-7 Mark Lelental - Thomas Goetzen
4 50.89 85.50 A-3 Norma Huhn - Linda Davidson
5 50.60 85.00 A-5 Nelly Pisinger - Fabio Pisinger
6 46.13 77.50 A-8 Craig Craig - Martha Larkin
7 45.83 77.00 A-4 Ursula Kantor - Dan Bloch
8 37.80 63.50 A-6 Paul Wang - Bert Arnelison

Section A East-West
Cove Sunday Aft Session January 3, 2016
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 63.69 107.00 A-3 Helene Miller - Raya Mida
2 59.23 99.50 A-2 Herb Marcus - Elaine Marcus
3 52.68 88.50 A-8 Mary Koeppler - Sheila Fleet
4 48.81 82.00 A-5 Natalie Doerner - Marge Ajay
5 47.02 79.00 A-1 Mike Strong - Dale Hall
6 45.83 77.00 A-4 Marion Peterson - May Gould
7 42.26 71.00 A-7 Marguie Bartels - Irene Cooper
8 40.48 68.00 A-6 Ed Tsu - Willie Kiang

No comments:

Post a Comment