Friday, December 4, 2015

Lajolla Friday Morn Session December 4, 2015
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 64.35 69.50 A-4 Herb Marcus - Mimie Anderson
2 57.81 62.44 A-11 Mike Strong - Ramin Radsan
3 57.81 62.44 A-12 Gail Greene - Jonathan Greene
4 56.77 61.31 A-10 Elsie Rettinghouse - Dale Hall
5 53.13 57.38 A-7 Helen Baker - Greg Farrell
6 50.00 54.00 A-1 Sara Fassihi - Sul Kassamali
7 48.44 52.31 A-8 Elaine Marcus - Benita Berkson
8 43.23 46.69 A-5 Alice Drewlow - Janet Andrews
9 42.59 46.00 A-2 Rex Manley - Donna Friedman
10 40.63 43.88 A-6 Kathy Byrne - Raya Mida
11 34.38 37.13 A-9 Brit Kirtland - Marila Lombrozo

No comments:

Post a Comment