Sunday, December 13, 2015

Cove Sunday Aft Session December 13, 2015
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 60.94 65.82 A-1 May Gould - Marion Peterson
2 58.93 63.64 A-9 Mike Strong - Dale Hall
3 55.57 60.02 A-5 Helene Miller - Raya Mida
4 54.88 59.27 A-10 Candy Shadra - Satish Sharda
5 50.80 54.86 A-6 Jonathan Greene - Carlos Jones
6 47.38 51.17 A-8 Mary Koeppler - Sheila Fleet
7 46.78 50.52 A-7 Mary Jean Giotta - Peter Giotta
8 46.26 49.96 A-2 John Stevo - Sophie Chien
9 39.98 43.18 A-4 Michel Louvain - Bob Aragon
10 37.63 40.64 A-3 Willie Kiang - Ed Tsu

No comments:

Post a Comment