Sunday, April 30, 2017

Section A North-South
Cove Sunday Morn Session April 30, 2017
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 62.56 105.10 A-5 Mark Lelental - Thomas Goetzen
2 55.36 93.00 A-7 Mike Strong - Dale Hall
3 53.39 89.70 A-1 Joe Mottola - Jonathan Greene
4 48.27 81.10 A-6 Marge Ajay - Natalie Doerner
5 47.38 79.60 A-3 Ash Chatterjee - Omar Shariff
6 45.95 77.20 A-4 Ursula Kantor - Dan Bloch
7 36.73 61.70 A-2 Ramin Radsan - Jean Feinstein

Section A East-West
Cove Sunday Morn Session April 30, 2017
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 65.13 109.41 A-2 Herb Marcus - Madhhao Saste
2 56.73 95.30 A-1 Ed Tsu - Willie Kiang
3 49.11 82.50 A-7 Ramesh Acharya - Marsha Acharya
4 47.26 79.40 A-5 Marie Cheyette - Cay Denler
5 46.91 78.81 A-4 Susan Fakhimi - Sourena Fakhimi
6 44.58 74.90 A-6 Berdie Pime - Sophie Chien
7 40.71 68.40 A-3 Rex Manley - Elaine Marcus

No comments:

Post a Comment