Sunday, May 1, 2016

Fff Sunday Aft Session May 1, 2016
Leaders after 0 boards Average: 94.5
Place Pct Score Pair
1 67.48 127.53 A-1 Gail Greene - Jonathan Greene
2 62.20 117.56 A-3 Gordon Hepperle - Carole Gutsell
3 57.06 107.84 A-7 June Shriver - Wes Shriver
4 51.96 98.20 A-8 Mike Strong - Dale Hall
5 50.47 95.38 A-5 Ursula Kantor - Dan Bloch
6 48.94 92.49 A-9 Craig Craig - Martha Larkin
7 41.11 77.70 A-2 Ramin Radsan - Jean Feinstein
8 40.14 75.86 A-4 Rex Manley - Donna Friedman
9 28.89 54.61 A-6 Brit Kirtland - Carmel Pearl

Section A East-West
Fff Sunday Aft Session May 1, 2016
Leaders after 0 boards Average: 94.5
Place Pct Score Pair
1 60.91 115.12 A-1 Mary Koeppler - Sheila Fleet
2 59.07 111.64 A-3 Willie Kiang - Ed Tsu
3 58.54 110.64 A-7 Candy Shadra - Satish Sharda
4 55.94 105.72 A-2 Herb Marcus - Elaine Marcus
5 44.59 84.28 A-5 Hilda Berg - Delores Ward
6 44.39 83.90 A-4 May Gould - Marion Peterson
7 42.17 79.71 A-6 Berdie Pime - Natalie Doerner
8 34.58 65.36 A-8 John Stevo - Ash Chatterjee

No comments:

Post a Comment