Friday, February 5, 2016

Section A North-South
Cpve Friday Aft Session February 5, 2016
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 61.70 103.65 A-1 Herb Marcus - Mimie Anderson
2 59.33 99.68 A-8 Madhhao Saste - Gopi Israni
3 52.03 87.41 A-5 Dale Hall - Elsie Rettinghouse
4 51.63 86.73 A-3 Ursula Kantor - Elaine Marcus
5 49.88 83.80 A-7 Marilyn Caires - Janet Andrews
6 49.65 83.42 A-6 Parke Boyer - Anne Boyer
7 39.92 67.07 A-4 Rex Manley - Donna Friedman
8 37.55 63.09 A-2 Sandy Howland - Ramin Radsan

Section A East-West
Cpve Friday Aft Session February 5, 2016
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 60.36 101.41 A-5 Leon Hadida - Simone Hadida
2 54.17 91.01 A-3 Pat Wilkey - Raya Maida
3 52.13 87.57 A-2 Paul Wang - Mike Strong
4 48.86 82.08 A-4 Willie Kiang - Ed Tsu
5 47.67 80.09 A-7 Sheila Fleet - Roberta Saunders
6 44.80 75.26 A-1 Naz Kassamali - Sul Kassamali
7 42.00 70.56 A-6 Bill Hasse - Nancy Hasse

No comments:

Post a Comment