Sunday, November 22, 2015

Section A North-South
Spc Sunday Morn Session November 22, 2015
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 54.21 91.07 A-1 Herb Marcus - Madhhao Saste
2 53.70 90.22 A-3 Mike Strong - Dale Hall
3 53.39 89.70 A-5 June Shriver - Wes Shriver
4 51.76 86.96 A-7 Elaine Marcus - Natalie Doerner
5 47.58 79.93 A-2 Ramin Radsan - Jonathan Greene
6 46.76 78.56 A-6 Rex Manley - Marie Cheyette
7 42.84 71.97 A-4 Mary Jean Giotta - Peter Giotta

Section A East-West
Spc Sunday Morn Session November 22, 2015
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 59.36 99.73 A-7 Candy Shadra - Satish Sharda
2 56.38 94.72 A-1 Sheila Fleet - Mary Koeppler
3 54.21 91.07 A-6 Helene Miller - Raya Mida
4 50.67 85.13 A-4 May Gould - Marion Peterson
5 47.73 80.19 A-2 Willie Kiang - Ed Tsu
6 43.59 73.23 A-5 Craig Craig - Martha Larkin
7 38.17 64.12 A-3 Sophie Chien - John Stevo

No comments:

Post a Comment