Sunday, June 7, 2015

Section A North-South
La Jolla Cove Sunday Aft Session June 7, 2015
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 57.64 96.83 A-7 Candy Shadra - Satish Shadra
2 57.14 96.00 A-1 Jonathan Greene - Jane Grande
3 55.65 93.50 A-2 June Shriver - Wes Shriver
4 49.50 83.16 A-4 Bill Gore - Natalie Doerner
5 47.51 79.82 A-6 Robert Mann - Supriyo Datta
6 45.38 76.24 A-3 Ursula Kantor - Dan Block
7 37.14 62.39 A-5 Mimie Anderson - Eric Holtsmark

Section A East-West
La Jolla Cove Sunday Aft Session June 7, 2015
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 66.74 112.12 A-6 Dale Hall - Mike Strong
2 50.95 85.59 A-4 Judith Green - Marion Cimmino
3 48.39 81.29 A-3 Hilda Berg - Delores Ward
4 48.38 81.28 A-7 Sheila Fleet - Mary Keppler
5 47.99 80.62 A-8 Bob Aragon - Michel Louvain
6 47.34 79.53 A-2 Elaine Marcus - Herb Marcus
7 46.94 78.86 A-1 May Gould - Marion Peterson
8 43.17 72.52 A-5 Fran McCloskey - Joe Reid

No comments:

Post a Comment