Section A
Cove Sunday Aft Session October 8, 2017
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 56.51 61.03 A-7 Mike Strong - Donna Friedman
2 55.44 59.87 A-8 Ramin Radsan - Pat Wilkey
3 53.39 57.66 A-12 Jane Grande - Jonathan Greene
4 53.36 57.63 A-4 Herb Marcus - Elaine Marcus
5 52.34 56.53 A-11 Ed Tsu - Willie Kiang
6 50.78 54.84 A-9 Joe Mottola - Sophie Chien
7 50.69 54.75 A-6 Madhhao Saste - Ash Chatterjee
8 50.00 54.00 A-2 Marsha Acharya - Ramesh Acharya
9 49.22 53.16 A-1 Gopi Israni - Kamlesh Israni
10 42.97 46.41 A-3 Susan Fakhimi - Sourena Fakhimi
11 35.16 37.97 A-10 Natalie Doerner - Marge Ajay
Sunday, October 8, 2017
Sunday, October 8
Subscribe to:
Post Comments (Atom)
CS AGRI CALL : SELL CHANA NOV BELOW 5170
ReplyDeleteTG 5150/5140/5130
SL 5205
Financial Advisory company