Section A North-South
Cove Cove Session October 1, 2017
Leaders after 5 rounds Average: 50.0
Place Pct Score Pair
1 58.50 58.50 A-5 Ramesh Acharya - Marsha Acharya
2 57.50 57.50 A-3 Natalie Doerner - Marge Ajay
3 54.50 54.50 A-1 Jane Grande - Jonathan Greene
4 45.50 45.50 A-2 Dorit Yates - Arlene Special
5 34.00 34.00 A-4 Mike Strong - Dale Hall
Section A East-West
Cove Cove Session October 1, 2017
Leaders after 5 rounds Average: 50.0
Place Pct Score Pair
1 60.00 60.00 A-2 Herb Marcus - Elaine Marcus
2 51.50 51.50 A-3 Susan Fakhimi - Sourena Fakhimi
3 48.50 48.50 A-4 Gopi Israni - Kamlesh Israni
4 46.00 46.00 A-1 Mary Keppler - Sheila Fleet
5 44.00 44.00 A-5 Willie Kiang - Ed Tsu
No comments:
Post a Comment