Section A North-South
Cove Sunday Morn Session July 9, 2017
Leaders after 1 boards Average: 84.0
Place Pct Score Pair
1 63.24 106.24 A-1 Ed Tsu - Jonathan Greene
2 53.72 90.25 A-5 Natalie Doerner - Marge Ajay
3 51.17 85.97 A-6 Mike Strong - Dale Hall
4 50.14 84.24 A-7 Sherrie Graves - Dan Graves
5 46.35 77.86 A-2 Ramin Radsan - Jean Feinstein
6 43.10 72.41 A-3 Omar Shariff - Ash Chatterjee
7 42.29 71.05 A-4 Mary Jean Giotta - Peter Giotta
Section A East-West
Cove Sunday Morn Session July 9, 2017
Leaders after 1 boards Average: 84.0
Place Pct Score Pair
1 56.86 95.52 A-2 Herb Marcus - Pary Shojania
2 55.36 93.00 A-5 Jeanne Seidel - Tom Seidel
3 54.74 91.97 A-3 Ramesh Acharya - Marsha Acharya
4 51.71 86.87 A-8 Martha Larkin - Craig Craig
5 48.32 81.18 A-6 Mary Bloomberg - Berdie Pime
6 47.01 78.97 A-1 Laura Mirsky - Saul Mirsky
7 46.83 78.67 A-7 Sheila Fleet - Mary Keppler
8 40.38 67.84 A-4 Marion Peterson - May Gould
No comments:
Post a Comment