Cove Sunday Morn Session July 30, 2017
Leaders after 0 boards Average: 108.0
Place Pct Score Pair
1 59.49 128.50 A-1 Jonathan Greene - Jane Grande
2 56.71 122.50 A-6 Dorit Yates - Anwer Hafeez
3 54.86 118.50 A-4 Sul Kassamali - Elsie Rettinghouse
4 53.24 115.00 A-5 Ash Chatterjee - Lynne Anderson
5 53.24 115.00 A-11 Susan Fakhimi - Sourena Fakhimi
6 50.00 108.00 A-9 Marge Ajay - Berdie Pime
7 48.61 105.00 A-8 Craig Harris - Tina Harris
8 45.60 98.50 A-7 Johanna Zerboni - Joseph Zerboni
9 44.68 96.50 A-3 Ed Tsu - Willie Kiang
10 41.90 90.50 A-2 Ramin Radsan - Omar Shariff
11 41.67 90.00 A-10 Ray Daoust - Barbara Daoust
Section A East-West
Cove Sunday Morn Session July 30, 2017
Leaders after 0 boards Average: 108.0
Place Pct Score Pair
1 63.43 137.00 A-2 Herb Marcus - Madhhao Saste
2 60.65 131.00 A-4 Marion Peterson - May Gould
3 52.55 113.50 A-8 Dale Hall - Mike Strong
4 52.31 113.00 A-6 Jeanne Seidel - Tom Seidel
5 52.31 113.00 A-11 Susan Cavalo - Bill Gore
6 52.08 112.50 A-10 Mary Keppler - Sheila Fleet
7 49.54 107.00 A-7 Marsha Acharya - Ramesh Acharya
8 45.83 99.00 A-9 Laura Mirsky - Saul Mirsky
9 44.68 96.50 A-1 Natalie Doerner - Elaine Marcus
10 40.28 87.00 A-3 TJ Baumgartner - Jom Rice
11 36.34 78.50 A-5 Marie Cheyette - Michel Louvain
No comments:
Post a Comment