Sunday, February 26, 2017

Section A North-South
Cove Sunday Aft Session February 26, 2017
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 58.09 97.59 A-1 Jane Grande - Jonathan Greene
2 53.68 90.18 A-6 Susan Fakhimi - Sourena Fakhimi
3 53.28 89.51 A-2 Ramin Radsan - Jean Feinstein
4 52.08 87.50 A-7 Craig Craig - Martha Larkin
5 49.85 83.75 A-3 Ramesh Acharya - Marsha Acharya
6 46.27 77.74 A-5 Ash Chatterjee - Omar Shariff
7 36.76 61.75 A-4 Peter Giotta - Marie Cheyette

Section A East-West
Cove Sunday Aft Session February 26, 2017
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 64.36 108.13 A-6 Bill Hasse - Nancy Hasse
2 60.32 101.34 A-5 Jeff Rogers - Salley Hale
3 55.14 92.63 A-3 Mike Strong - May Gould
4 54.74 91.96 A-2 Raya Mida - Herb Marcus
5 54.36 91.33 A-4 Ann Graves - Donna Friedman
6 45.19 75.92 A-1 Mary Keppler - Sheila Fleet
7 34.61 58.14 A-7 Natalie Doerner - Elaine Marcus
8 30.55 51.32 A-8 Laura Mirsky - Saul Mirsky

No comments:

Post a Comment