Sunday, February 12, 2017

Cove Sunday Aft Session February 12, 2017
Leaders after 1 boards Average: 108.0
Place Pct Score Pair
1 60.12 129.85 A-3 June Shriver - Wes Shriver
2 60.11 129.83 A-4 Mark Lelental - Thomas Goetzen
3 57.20 123.55 A-9 Bill Hasse - Nancy Hasse
4 57.07 123.28 A-1 Jonathan Greene - Jane Grande
5 47.83 103.31 A-8 Mary Jean Giotta - Peter Giotta
6 46.57 100.60 A-5 Tom Herzog - Tenny Herzog
7 44.75 96.67 A-2 Ramin Radsan - Jean Feinstein
8 44.30 95.69 A-6 Ramesh Acharya - Marsha Acharya
9 39.98 86.36 A-10 Ash Chatterjee - Omar Shariff
10 39.39 85.09 A-7 Marge Ajay - Natalie Doerner

Section A East-West
Cove Sunday Aft Session February 12, 2017
Leaders after 1 boards Average: 108.0
Place Pct Score Pair
1 63.49 137.14 A-5 Jeff Rogers - Salley Hale
2 55.31 119.46 A-8 John Canor - Fifi Canor
3 55.26 119.37 A-10 Dale Hall - Mike Strong
4 53.76 116.12 A-7 Candy Sharda - Satish Sharda
5 49.97 107.94 A-2 Herb Marcus - Elaine Marcus
6 45.19 97.60 A-4 Marie Cheyette - Sophie Chien
7 43.49 93.94 A-3 Willie Kiang - Ed Tsu
8 42.45 91.70 A-6 Susan Cavalo - Rex Manley
9 41.42 89.46 A-1 Berdie Pime - Ann Graves

No comments:

Post a Comment