Sunday, January 29, 2017

Cove Sunday Aft Session January 29, 2017
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 61.16 85.63 A-1 Jane Grande - Jonathan Greene
2 52.59 73.62 A-4 Ramesh Acharya - Marsha Acharya
3 52.34 73.27 A-2 Ramin Radsan - Jean Feinstein
4 51.75 72.45 A-3 June Shriver - Wes Shriver
5 49.66 69.53 A-7 Ash Chatterjee - Omar Shariff
6 46.52 65.13 A-6 Mike Strong - Dale Hall
7 35.84 50.17 A-5 Mary Jean Giotta - Peter Giotta

Section A East-West
Cove Sunday Aft Session January 29, 2017
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 59.93 83.90 A-7 Herb Marcus - Raya Maida
2 55.64 77.90 A-5 Candy Sharda - Satish Sharda
3 53.34 74.67 A-4 May Gould - Marion Peterson
4 48.36 67.70 A-3 Willie Kiang - Ed Tsu
5 47.07 65.90 A-6 Laura Mirsky - Saul Mirsky
6 35.79 50.10 A-1 Natalie Doerner - Elaine Marcus

No comments:

Post a Comment