Sunday, February 14, 2016

Section A North-South
Cove Sunday Aft Session February 14, 2016
Leaders after 2 boards Average: 50.0
Place Pct Score Pair
1 60.38 60.38 A-2 Ramin Radsan - Raya Maida
2 56.38 56.38 A-4 June Shriver - Wes Shriver
3 48.13 48.13 A-1 Gail Greene - Jonathan Greene
4 45.83 45.83 A-5 Candy Shadra - Satish Sharda
5 39.13 39.13 A-3 Norma Huhn - Marian Zeldin

Section A East-West
Cove Sunday Aft Session February 14, 2016
Leaders after 2 boards Average: 50.0
Place Pct Score Pair
1 59.63 59.63 A-2 Mike Strong - Dale Hall
2 55.13 55.13 A-3 Jean Feinstein - Marie Cheyette
3 54.88 54.88 A-5 Ed Tsu - Willie Kiang
4 42.38 42.38 A-1 Mary Jean Giotta - Peter Giotta
5 37.50 37.50 A-4 Marion Peterson - May Goul

No comments:

Post a Comment