Friday, February 12, 2016

Section A North-South
Cove Friday Aft Session February 12, 2016
Leaders after 6 rounds Average: 84.0
Place Pct Score Pair
1 60.37 101.42 A-1 Gail Greene - Jonathan Greene
2 55.31 92.92 A-5 Marilyn Caires - Alice Drewlow
3 52.04 87.42 A-4 Ursula Kantor - Donna Friedman
4 50.72 85.21 A-3 Thomas Goetzen - Marl Lelental
5 48.77 81.93 A-6 Paul Wang - Joe Barnheimer
6 44.34 74.49 A-7 Mike Strong - Dale Hall
7 38.24 64.24 A-2 Ramin Radsan - Sandy Howland

Section A East-West
Cove Friday Aft Session February 12, 2016
Leaders after 6 rounds Average: 84.0
Place Pct Score Pair
1 63.64 106.92 A-2 Herb Marcus - Mimie Anderson
2 60.87 102.26 A-5 Pat Wilkey - Raya Maida
3 54.21 91.08 A-4 Willie Kiang - Ed Tsu
4 45.29 76.08 A-3 Rex Manley - Elaine Marcus
5 42.80 71.90 A-7 Anne Boyer - Parke Boyer
6 41.77 70.17 A-1 Naz Kassamali - Sul Kassamali
7 41.02 68.92 A-6 Leon Hadida - Simone Hadida

No comments:

Post a Comment