Sunday, October 4, 2015

Section A North-South
Cove Sunday Aft Session October 4, 2015
Leaders after 1 boards Average: 50.0
Place Pct Score Pair
1 59.00 59.00 A-5 Ursula Kantor - Dan Bloch
2 58.00 58.00 A-3 Satish Shadra - Candy Shadra
3 45.00 45.00 A-4 Ed Tsu - Willie Kiang
4 44.50 44.50 A-1 John Stevo - Jonathan Greene
5 43.50 43.50 A-2 Mike Strong - Dale Hall

Section A East-West
Cove Sunday Aft Session October 4, 2015
Leaders after 1 boards Average: 50.0
Place Pct Score Pair
1 58.00 58.00 A-5 Eric Holtsmark - Mimie Anderson
2 57.00 57.00 A-2 Marie Cheyette - Jean Feinstein
3 49.00 49.00 A-3 Shirley Smith - Delores Ward
4 44.00 44.00 A-4 Mary Koeppler - Sheila Fleet
5 42.00 42.00 A-1 Marion Peterson - May Gould

No comments:

Post a Comment