Sunday, October 11, 2015

Section A
Cove Sunday Aft Session October 11, 2015
Leaders after 9 rounds Average: 54.0
Place Pct Score Pair
1 60.42 65.25 A-1 Katie Braatz - Gail Greene
2 57.30 61.88 A-7 Dale Hall - Mike Strong
3 56.77 61.31 A-9 June Shriver - Wes Shriver
4 56.25 60.75 A-11 Bill Gore - Susan Cavalo
5 52.08 56.25 A-8 Willie Kiang - Ed Tsu
6 52.08 56.25 A-12 Karen Reed - Jonathan Greene
7 51.05 55.13 A-10 Mimie Anderson - Eric Holtsmark
8 48.44 52.31 A-2 Satish Shadra - Candy Shadra
9 40.74 44.00 A-4 Marion Peterson - May Gould
10 40.74 44.00 A-6 Sheila Fleet - Mary Koeppler
11 36.46 39.38 A-3 Marsha Larkin - Craig Craig

No comments:

Post a Comment