Sunday, August 30, 2015

Section A North-South
Cove Friday Aft Session August 28, 2015
Leaders after 6 rounds Average: 60.0
Place Pct Score Pair
1 57.08 68.50 A-2 Sul Kassamali - Naz Kassamali
2 55.00 66.00 A-3 Ursula Kantor - Beth Robbins
3 51.67 62.00 A-6 Janet Andrews - Alice Drewlow
4 51.25 61.50 A-4 Rex Manley - Donna Friedman
5 50.00 60.00 A-5 Mike Strong - Harry Feinstein
6 35.00 42.00 A-1 Sandy Howland - Helene Miller

Section A East-West
Cove Friday Aft Session August 28, 2015
Leaders after 6 rounds Average: 60.0
Place Pct Score Pair
1 57.50 69.00 A-3 Jim Smith - Lynne Anderson
2 54.17 65.00 A-1 Torie Schiller - Corkey Friezeman
3 50.00 60.00 A-2 Paul Wang - Bert Cornelison
4 49.58 59.50 A-4 Leon Hadida - Simone Hadida
5 47.50 57.00 A-6 Sophie Chien - John Stevo
6 41.25 49.50 A-5 Ed Tsu - Willie Kiang

No comments:

Post a Comment