Friday, August 7, 2015

Cove Friday Eve Session August 7, 2015
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 60.21 101.16 A-5 Leon Hadida - Simone Hadida
2 55.76 93.68 A-7 Pat Wilkey - George O'Donnell
3 55.40 93.08 A-1 Jonathan Greene - Jane Grande
4 47.92 80.50 A-6 Michael Alaynick - Don Krupse
5 46.18 77.58 A-3 Alice Drewlow - Marilyn Caires
6 44.35 74.50 A-4 Donna Friedman - Rex Manley
7 40.02 67.23 A-2 Brit Kristnson - Marila Lambrusco

Section A East-West
Cove Friday Eve Session August 7, 2015
Leaders after 28 boards Average: 84.0
Place Pct Score Pair
1 59.82 100.50 A-1 Naz Kassamali - Sul Kassamali
2 58.01 97.46 A-7 Dale Hall - Bill Hasse
3 51.29 86.17 A-5 Elaine Marcus - Nancy Hasse
4 47.57 79.92 A-2 Herb Marcus - Mimie Anderson
5 46.43 78.00 A-4 May Gould - Mariam Bin
6 43.80 73.59 A-6 Fabio Pisinger - Nelly Pisinger
7 43.65 73.34 A-3 Mike Strong - Lynne Anderson

No comments:

Post a Comment