Section A North-South
Cove Friday Aft Session March 9, 2018
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 63.69 107.00 A-1 Gail Greene - Jonathan Greene
2 55.95 94.00 A-2 Mike Strong - Ramin Radsan
3 51.79 87.00 A-5 Marila Lombrozo - Alice Drewelow
4 49.11 82.50 A-7 Saul Mirsky - Laura Mirsky
5 44.05 74.00 A-3 Sandy Howland - Kate Marlas
6 43.15 72.50 A-6 Ash Chatterjee - Michel Louvain
7 42.26 71.00 A-4 Marsha Acharya - Ramesh Acharya
Section A East-West
Cove Friday Aft Session March 9, 2018
Leaders after 7 rounds Average: 84.0
Place Pct Score Pair
1 62.80 105.50 A-3 Willie Kiang - Ed Tsu
2 61.01 102.50 A-2 Pat Wilkey - Raya Mida
3 52.68 88.50 A-6 Naz Kassamali - Ismail Diamond
4 49.70 83.50 A-5 Wes Shriver - Sul Kassamali
5 47.02 79.00 A-7 Susan Fakhimi - Sourena Fakhimi
6 40.48 68.00 A-4 Lynne Litwiller - Sophie Chien
7 36.31 61.00 A-1 Gopi Israni - Kamlesh Israni
No comments:
Post a Comment