Section A North-South
Cove Sunday Morn Session January 7, 2018
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 55.84 78.17 A-1 Jane Grande - Jonathan Greene
2 55.65 77.91 A-2 Marge Ajay - Natalie Doerner
3 53.84 75.37 A-5 Ramesh Acharya - Marsha Acharya
4 51.25 71.75 A-7 Ward Katz - Donna Katz
5 49.41 69.18 A-3 Saul Mirsky - Laura Mirsky
6 49.00 68.60 A-6 Dorit Yates - Ash Chatterjee
7 35.25 49.35 A-4 Sakila Patel - Aleem Patel
Section A East-West
Cove Sunday Morn Session January 7, 2018
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 66.57 93.20 A-3 Willie Kiang - Ed Tsu
2 59.57 83.40 A-5 Candy Sharda - Satish Sharda
3 52.86 74.00 A-4 Wes Shriver - Mike Strong
4 40.86 57.20 A-7 Herb Marcus - Elaine Marcus
5 40.74 57.04 A-6 Mary Keppler - Sheila Fleet
6 39.07 54.70 A-1 Helene Miller - Raya Mida
No comments:
Post a Comment