Sunday, June 11, 2017

Section A North-South
Cove Sunday Morn Session June 11, 2017
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 56.66 79.33 A-1 Jane Grande - Jonathan Greene
2 54.59 76.42 A-2 Ramin Radsan - Jean Feinstein
3 52.09 72.92 A-3 Dorit Yates - Anwer Hafeez
4 50.00 70.00 A-5 Rex Manley - Ash Chatterjee
5 49.16 68.83 A-4 Marge Ajay - Natalie Doerner
6 44.59 62.42 A-6 Mike Strong - Dale Hall
7 42.91 60.08 A-7 Susan Fakhimi - Sourena Fakhimi

Section A East-West
Cove Sunday Morn Session June 11, 2017
Leaders after 0 boards Average: 70.0
Place Pct Score Pair
1 57.86 81.00 A-7 Mary Keppler - Sheila Fleet
2 54.64 76.50 A-6 Jeanne Seidel - Tom Seidel
3 51.79 72.50 A-4 Ramesh Acharya - Marsha Acharya
4 50.36 70.50 A-5 Thomas Chambers - Lynn Chambers
5 47.14 66.00 A-1 Herb Marcus - Elaine Marcus
6 38.21 53.50 A-3 May Gould - Marion Peterson

1 comment:

  1. Tata Motors-Appoints Girish Wagh as head of commercial vehicle business & member of executive committee.
    CapitalStars

    ReplyDelete