Sunday, May 7, 2017

Section A
Cove Sunday Morn Session May 7, 2017
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 63.31 68.38 A-2 Ursula Kantor - Dan Bloch
2 63.02 68.06 A-12 Jane Grande - Jonathan Greene
3 57.31 61.89 A-5 Ramesh Acharya - Marsha Acharya
4 55.85 60.32 A-11 Ramin Radsan - Jean Feinstein
5 50.78 54.84 A-7 Mike Strong - Dale Hall
6 49.89 53.88 A-4 Herb Marcus - Elaine Marcus
7 48.06 51.90 A-10 Marge Ajay - Natalie Doerner
8 43.20 46.66 A-9 Ash Chatterjee - Omar Shariff
9 38.86 41.97 A-8 Laura Mirsky - Saul Mirsky
10 38.68 41.77 A-1 Ed Tsu - Willie Kiang
11 38.45 41.53 A-6 Cay Denler - Sophie Chien

No comments:

Post a Comment