Sunday, November 6, 2016

Section A North-South
Cove Sunday Morn Session November 6, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 62.50 75.00 A-1 Jane Grande - Jonathan Greene
2 54.17 65.00 A-3 Natalie Doerner - Marge Ajay
3 51.25 61.50 A-5 Mary Jean Giotta - Peter Giotta
4 48.75 58.50 A-6 Marie Cheyette - Carmel Pearl
5 43.75 52.50 A-2 Ramin Radsan - Jean Feinstein
6 39.58 47.50 A-4 Ursula Kantor - Dan Bloch

Section A East-West
Cove Sunday Morn Session November 6, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 56.25 67.50 A-3 Willie Kiang - Ed Tsu
2 55.83 67.00 A-1 Dale Hall - Mike Strong
3 53.75 64.50 A-6 Omar Shariff - Ash Chatterge
4 51.25 61.50 A-2 Herb Marcus - Elaine Marcus
5 42.08 50.50 A-5 Marsha Acharya - Ramesh Acharya
6 40.83 49.00 A-4 Marion Peterson - May Gould

No comments:

Post a Comment