Sunday, October 2, 2016

Section A
Cove Sunday Aft Session October 2, 2016
Leaders after 9 rounds Average: 54.0
Place Pct Score Pair
1 70.31 75.94 A-9 Candy Shadra - Satish Sharda
2 59.38 64.13 A-8 Martha Larkin - Craig Craig
3 58.33 63.00 A-12 Ash Chatterjee - Jonathan Greene
4 56.77 61.31 A-11 Ramin Radsan - Jean Feinstein
5 54.69 59.06 A-1 Susan Fakhimi - Sourena Fakhimi
6 50.00 54.00 A-7 Marion Peterson - May Gould
7 45.83 49.50 A-2 Ursula Kantor - Dan Bloch
8 45.83 49.50 A-10 Mike Strong - Dale Hall
9 38.89 42.00 A-4 Herb Marcus - Elaine Marcus
10 38.43 41.50 A-6 Marie Cheyette - Davie Salem
11 34.38 37.13 A-3 Andrea Hagar - Dean Gilmore

No comments:

Post a Comment