Sunday, September 18, 2016

Cove Sunday Aft Session September 18, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 65.38 78.45 A-1 Gail Greene - Jonathan Greene
2 55.22 66.26 A-3 Ramin Radsan - Jean Feinstein
3 49.96 59.95 A-5 June Shriver - Wes Shriver
4 46.96 56.35 A-4 Ursula Kantor - Dan Bloch
5 44.13 52.95 A-6 Mike Strong - Dale Hall
6 36.67 44.00 A-2 Ash Chatterjee - Cay Denler

Section A East-West
Cove Sunday Aft Session September 18, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 59.96 71.95 A-6 Susan Fakhimi - Sourena Fakhimi
2 58.87 70.64 A-3 Willie Kiang - Ed Tsu
3 50.29 60.35 A-1 Candy Shadra - Satish Sharda
4 45.39 54.47 A-4 Marion Peterson - May Gould
5 44.35 53.22 A-2 Marie Cheyette - Carmel Pearl
6 40.68 48.82 A-5 Mary Koeppler - Sheila Fleet

No comments:

Post a Comment