Friday, April 8, 2016

Section A North-South
Cove Friday Aft Session April 8, 2016
Leaders after 6 rounds Average: 60.0
Place Pct Score Pair
1 63.75 76.50 A-1 Ramin Radsan - Jonathan Greene
2 57.08 68.50 A-5 Marilyn Caires - Janet Andrews
3 50.42 60.50 A-6 Elsie Rettinghouse - Pary Shojania
4 44.58 53.50 A-3 Sandy Howland - Teresa English
5 43.75 52.50 A-4 Ursula Kantor - Donna Friedman
6 40.42 48.50 A-2 Brit Kirtland - Marila Lombrozo

Section A East-West
Cove Friday Aft Session April 8, 2016
Leaders after 6 rounds Average: 60.0
Place Pct Score Pair
1 64.58 77.50 A-5 Pat Wilkey - Raya Maida
2 58.33 70.00 A-6 Dale Hall - Mike Strong
3 51.67 62.00 A-2 Herb Marcus - Mimie Anderson
4 44.58 53.50 A-4 Willie Kiang - Ed Tsu
5 41.67 50.00 A-3 Elaine Marcus - Arlene Special
6 39.17 47.00 A-1 Naz Kassamali - Sul Kassamal

No comments:

Post a Comment