Friday, March 11, 2016

Section A North-South
Cove Friday Aft Session March 11, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 60.83 73.00 A-2 Nancy Hasse - Bill Hasse
2 53.33 64.00 A-1 Ramin Radsan - Jonathan Greene
3 52.08 62.50 A-4 Ursula Kantor - Donna Friedman
4 50.83 61.00 A-3 Mike Strong - Paul Wang
5 45.00 54.00 A-5 Parke Boyer - Anne Boyer
6 37.92 45.50 A-6 Sheila Fleet - Alice Drewlow

Section A East-West
Cove Friday Aft Session March 11, 2016
Leaders after 0 boards Average: 60.0
Place Pct Score Pair
1 59.58 71.50 A-2 Herb Marcus - Madhhao Saste
2 59.17 71.00 A-1 Naz Kassamali - Sul Kassamali
3 55.42 66.50 A-4 Satish Sharda - Wes Shriver
4 49.17 59.00 A-5 Ed Tsu - Willie Kiang
5 44.17 53.00 A-6 Pat Wilkey - Raya Maida
6 32.50 39.00 A-3 Elaine Marcus - Carmel Pearl

No comments:

Post a Comment