Friday, January 8, 2016

Section A North-South
Cove Friday Aft Session January 8, 2016
Leaders after 7 rounds Average: 70.0
Place Pct Score Pair
1 63.75 89.25 A-1 Gail Greene - Jonathan Greene
2 59.16 82.83 A-4 Ursula Kantor - Donna Friedman
3 52.91 74.08 A-3 Leon Hadida - Simone Hadida
4 51.25 71.75 A-7 Mike Strong - Dale Hall
5 47.91 67.08 A-2 Ramin Radsan - Sandy Howland
6 40.00 56.00 A-6 Daphne Hamlin - Miriam Rogers
7 35.00 49.00 A-5 Nelly Pisinger - Fabio Pisinger

Section A East-West
Cove Friday Aft Session January 8, 2016
Leaders after 7 rounds Average: 70.0
Place Pct Score Pair
1 57.14 80.00 A-5 Pat Wilkey - Raya Mida
2 56.79 79.50 A-7 Herb Marcus - Mimie Anderson
3 56.43 79.00 A-6 Ed Tsu - Willie Kiang
4 47.50 66.50 A-1 Naz Kassamali - Sul Kassamali
5 43.93 61.50 A-4 Carmel Pearl - Juanita Rippetoe
6 38.21 53.50 A-3 Elaine Marcus - Arlene Special

No comments:

Post a Comment