Friday, November 6, 2015

Cove Friday Aft Session November 6, 2015
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 61.01 102.50 A-1 Gail Greene - Jonathan Greene
2 57.44 96.50 A-6 Elsie Rettinghouse - Dale Hall
3 51.79 87.00 A-7 Marilyn Caires - Janet Andrews
4 49.70 83.50 A-3 Jane Grande - Timothy Braatz
5 45.83 77.00 A-2 Ramin Radsan - Jean Feinstein
6 43.75 73.50 A-4 Rex Manley - Donna Friedman
7 40.48 68.00 A-5 Ursula Kantor - Elaine Marcus

Section A East-West
Cove Friday Aft Session November 6, 2015
Leaders after 0 boards Average: 84.0
Place Pct Score Pair
1 58.63 98.50 A-2 Herb Marcus - Mimie Anderson
2 55.65 93.50 A-4 Candy Shadra - Satish Shadra
3 54.46 91.50 A-5 Ed Tsu - Willie Kiang
4 52.08 87.50 A-6 Mike Strong - Paul Wang
5 46.73 78.50 A-7 Nancy Hasse - Bill Hasse
6 41.37 69.50 A-3 Sandy Howland - Mariam Bin
7 41.07 69.00 A-1 Naz Kassamali - Sul Kassamali

No comments:

Post a Comment