Friday, June 19, 2015

Cove Friday Aft Session June 19, 2015
Leaders after 28 boards Average: 156.0
Place Pct Score Pair
1 59.67 186.16 A-12 Marilyn Caires - Janet Andrews
2 55.79 174.05 A-11 Elaine Marcus - Herb Marcus
3 55.67 173.68 A-9 Elsie Rettinghouse - Helene Miller
4 54.91 171.32 A-3 David Borack - Jules Borack
5 53.79 167.82 A-6 Larry Roberts - Pat Wilkey
6 52.82 164.80 A-14 Ed Kunkel - Marian Zeldin
7 50.80 158.50 A-10 June Shriver - Wes Shriver
8 49.56 154.64 A-4 Bill Gore - Mimie Anderson
9 49.24 153.64 A-13 Robert Mann - Merrel Olesen
10 45.89 143.18 A-5 Donna Friedman - Ursula Kantor
11 45.73 142.68 A-1 Gail Greene - Jonathan Greene
12 45.12 140.77 A-7 Marvin Bauch - Ruth Bauch
13 43.30 135.09 A-8 Mary Jean Giotta - Peter Giotta
14 37.71 117.64 A-2 Ramin Radsan - Natalie Doerner

Section A East-West
Cove Friday Aft Session June 19, 2015
Leaders after 28 boards Average: 156.0
Place Pct Score Pair
1 63.75 198.91 A-7 Naz Kassamali - Sul Kassamali
2 56.95 177.68 A-3 Mariam Bin - Sandy Howland
3 55.83 174.20 A-14 Satish Shadra - Candy Shadra
4 54.22 169.18 A-11 Sheila Fleet - Alice Drewlow
5 53.80 167.86 A-2 Bill Hasse - Nancy Hasse
6 52.36 163.36 A-8 Lynne Anderson - Johnson, B.
7 51.92 162.00 A-10 Dale Hall - Pary Shojania
8 49.62 154.82 A-9 Beth Robbins - George O'Donnell
9 47.22 147.32 A-6 Shirley Smith - Sanford Shane
10 45.15 140.86 A-13 Benita Berkson - Carolyn Berger
11 44.86 139.95 A-12 Dolores Boily - Marlene Adelman
12 43.98 137.23 A-5 Hilda Berg - Delores Ward
13 41.35 129.00 A-4 May Gould - Marion Peterson
14 39.21 122.32 A-1 Sophie Chien - Marie Cheyette

No comments:

Post a Comment