Sunday, March 22, 2015

Section A  North-South 
La Jolla Sunday Aft Session March 22, 2015 
Leaders after 27 boards  Average:   94.5 
Place   Pct   Score  Pair  
  1   63.05  119.17   A-2   June Shriver - Wes Shriver 
  2   60.43  114.21   A-7   Mark Lelental - Thomas Goetzen 
  3   58.89  111.30   A-4   Beth Robbins - Natalie Doerner 
  4   54.42  102.86   A-3   Candy Shadra - Satish Shadra 
  5   48.32   91.33   A-9   Martha Larke - Craig Craig 
  6   45.30   85.62   A-1   Gail Greene - Jonathan Greene 
  7   42.36   80.06   A-8   Marian Zeldin - X Zeldin 
  8   39.66   74.95   A-5   Brit Kirtland - Bill Gore 
  9   35.18   66.49   A-6   Eve Lonak - Nick Lonak 
 
Section A  East-West 
La Jolla Sunday Aft Session March 22, 2015 
Leaders after 27 boards  Average:   94.5 
Place   Pct   Score  Pair  
  1   69.48  131.32   A-6   Mike Strong - Dale Hall 
  2   56.65  107.07   A-9   Raya Maida - Helene Miller 
  3   53.70  101.49   A-5   Marie Cheyette - Sophie Chien 
  4   51.20   96.76   A-1   Mary Jean Giotta - Peter Giotta 
  5   44.72   84.52   A-3   May Gould - Marion Peterson 
  6   44.71   84.50   A-8   Michel Louvin - Bob Aragon 
  7   41.26   77.99   A-4   Harry Feinstein - Jean Feinstein 
  8   38.03   71.87   A-7   Dave Catalina - Jeanette Day 
 

No comments:

Post a Comment