Cove Sunday Aft Session December 13, 2015
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 60.94 65.82 A-1 May Gould - Marion Peterson
2 58.93 63.64 A-9 Mike Strong - Dale Hall
3 55.57 60.02 A-5 Helene Miller - Raya Mida
4 54.88 59.27 A-10 Candy Shadra - Satish Sharda
5 50.80 54.86 A-6 Jonathan Greene - Carlos Jones
6 47.38 51.17 A-8 Mary Koeppler - Sheila Fleet
7 46.78 50.52 A-7 Mary Jean Giotta - Peter Giotta
8 46.26 49.96 A-2 John Stevo - Sophie Chien
9 39.98 43.18 A-4 Michel Louvain - Bob Aragon
10 37.63 40.64 A-3 Willie Kiang - Ed Tsu
Sunday, December 13, 2015
Friday, December 11, 2015
Cove Friday Morn Session December 11, 2015
Leaders after 0 boards Average: 42.0
Place Pct Score Pair
1 64.88 54.50 A-8 Gail Greene - Jonathan Greene
2 53.57 45.00 A-1 Sara Fassihi - Sul Kassamali
3 51.39 43.17 A-7 Sandy Howland - May Gould
4 50.62 42.52 A-5 Nelly Pisinger - Fabio Pisinger
5 50.39 42.33 A-3 Herb Marcus - Madhhao Saste
6 47.42 39.83 A-4 Rex Manley - Donna Friedman
7 41.27 34.67 A-2 Dale Hall - Elaine Marcus
8 40.12 33.70 A-6 Ramin Radsan - Hakon Laffler
Leaders after 0 boards Average: 42.0
Place Pct Score Pair
1 64.88 54.50 A-8 Gail Greene - Jonathan Greene
2 53.57 45.00 A-1 Sara Fassihi - Sul Kassamali
3 51.39 43.17 A-7 Sandy Howland - May Gould
4 50.62 42.52 A-5 Nelly Pisinger - Fabio Pisinger
5 50.39 42.33 A-3 Herb Marcus - Madhhao Saste
6 47.42 39.83 A-4 Rex Manley - Donna Friedman
7 41.27 34.67 A-2 Dale Hall - Elaine Marcus
8 40.12 33.70 A-6 Ramin Radsan - Hakon Laffler
Wednesday, December 9, 2015
scores 12/9/15
Cove Wednesday Aft Session December 9, 2015
Scores after 27 boards Average: 36.0 Section B
Pair Pct Score Rank
8 60.42 43.50 1 Fabio Pisinger - Nelly Pisinger
7 57.86 41.66 2 HERB MARCUS - RAYA MIDA
3 53.49 38.51 3 Sul Kassamali - Satish Sharda
6 53.25 38.34 4 Paul Wang - Hobe Schroder
2 52.32 37.67 Ed Tsu - Willie Kiang
1 47.21 33.99 Carolyn Berger - Benita Berkson
10 43.65 31.43 Mary Jean Giotta - Peter Giotta
5 43.51 31.33 RAMIM RADSON - ELAINE MARCUS
9 35.71 25.71 DONNA FRIEDMAN - REX MANLEY
Sunday, December 6, 2015
La Jolla Cove Sunday Aft Session December 6, 2015
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 75.19 81.20 A-12 Gail Greene - Jonathan Greene
2 55.31 59.73 A-9 Mimie Anderson - Eric Holtsmark
3 53.65 57.94 A-5 Sheila Fleet - Mary Koeppler
4 51.96 56.12 A-11 Mike Strong - Dale Hall
5 48.21 52.07 A-7 Marge Ajay - Natalie Doerner
6 47.96 51.80 A-8 Marie Cheyette - Jean Feinstein
7 47.93 51.76 A-2 Ursula Kantor - Dan Bloch
8 45.76 49.42 A-10 Michel Louvain - Bob Aragon
9 44.10 47.63 A-6 Ed Tsu - Willie Kiang
10 41.47 44.79 A-4 Marion Peterson - May Gould
11 38.44 41.52 A-1 John Stevo - Sophie Chien
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 75.19 81.20 A-12 Gail Greene - Jonathan Greene
2 55.31 59.73 A-9 Mimie Anderson - Eric Holtsmark
3 53.65 57.94 A-5 Sheila Fleet - Mary Koeppler
4 51.96 56.12 A-11 Mike Strong - Dale Hall
5 48.21 52.07 A-7 Marge Ajay - Natalie Doerner
6 47.96 51.80 A-8 Marie Cheyette - Jean Feinstein
7 47.93 51.76 A-2 Ursula Kantor - Dan Bloch
8 45.76 49.42 A-10 Michel Louvain - Bob Aragon
9 44.10 47.63 A-6 Ed Tsu - Willie Kiang
10 41.47 44.79 A-4 Marion Peterson - May Gould
11 38.44 41.52 A-1 John Stevo - Sophie Chien
Friday, December 4, 2015
Lajolla Friday Morn Session December 4, 2015
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 64.35 69.50 A-4 Herb Marcus - Mimie Anderson
2 57.81 62.44 A-11 Mike Strong - Ramin Radsan
3 57.81 62.44 A-12 Gail Greene - Jonathan Greene
4 56.77 61.31 A-10 Elsie Rettinghouse - Dale Hall
5 53.13 57.38 A-7 Helen Baker - Greg Farrell
6 50.00 54.00 A-1 Sara Fassihi - Sul Kassamali
7 48.44 52.31 A-8 Elaine Marcus - Benita Berkson
8 43.23 46.69 A-5 Alice Drewlow - Janet Andrews
9 42.59 46.00 A-2 Rex Manley - Donna Friedman
10 40.63 43.88 A-6 Kathy Byrne - Raya Mida
11 34.38 37.13 A-9 Brit Kirtland - Marila Lombrozo
Leaders after 0 boards Average: 54.0
Place Pct Score Pair
1 64.35 69.50 A-4 Herb Marcus - Mimie Anderson
2 57.81 62.44 A-11 Mike Strong - Ramin Radsan
3 57.81 62.44 A-12 Gail Greene - Jonathan Greene
4 56.77 61.31 A-10 Elsie Rettinghouse - Dale Hall
5 53.13 57.38 A-7 Helen Baker - Greg Farrell
6 50.00 54.00 A-1 Sara Fassihi - Sul Kassamali
7 48.44 52.31 A-8 Elaine Marcus - Benita Berkson
8 43.23 46.69 A-5 Alice Drewlow - Janet Andrews
9 42.59 46.00 A-2 Rex Manley - Donna Friedman
10 40.63 43.88 A-6 Kathy Byrne - Raya Mida
11 34.38 37.13 A-9 Brit Kirtland - Marila Lombrozo
Wednesday, December 2, 2015
score 12/2/15
Cove Wednesday Aft Session December 2, 2015
Scores after 28 boards Average: 24.0 Section B
Pair Pct Score Rank
8 73.96 35.50 1 HERB MARCUS - RAYA MIDA
7 51.56 24.75 2 ELAINE MARCUS - REX MANLEY
3 51.08 24.52 3 Mary Jean Giotta - Peter Giotta
4 49.48 23.75 Carla Fischel - Robin Fischel
2 43.48 20.87 Dolores Boily - Mary Anne Curray
1 43.23 20.75 Sul Kassamali - Sara Fassihi
6 36.98 17.75 DONNA FRIEDMAN - Mike Strong
Tuesday, December 1, 2015
games 11/29/15
Cove Sunday Aft Session November 29, 2015
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Rank O/A
3 61.71 86.39 1 1 ED KUNKEL - Marion Zeldin
1 60.43 84.60 2 3 HERB MARCUS - ELSIE RETTINGHOUSE
5 49.64 69.50 3 June Shriver - Wes Shriver
6 48.29 67.60 Mike Strong - DALE HALL
2 47.71 66.80 RAMIM RADSON - NATALIE DOERNER
4 32.00 44.80 Ed Tsu - Willie Kiang
Cove Sunday Aft Session November 29, 2015
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Rank O/A
7 60.50 84.70 1 2 MIMIE ANDERSON - Eric Holtsmark
5 56.84 79.57 2 4 JEAN FEINSTEIN - MARIE CHEYETTE
6 52.50 73.50 3 5 Candy Sharda - Satish Sharda
3 50.75 71.05 Mary Jean Giotta - Peter Giotta
2 50.41 70.58 Madhad Saste - ELAINE MARCUS
4 42.27 59.18 MARION PETERSEN - May Gould
1 36.09 50.52 SHEILA FLEET - Mary Keppler
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Rank O/A
7 60.50 84.70 1 2 MIMIE ANDERSON - Eric Holtsmark
5 56.84 79.57 2 4 JEAN FEINSTEIN - MARIE CHEYETTE
6 52.50 73.50 3 5 Candy Sharda - Satish Sharda
3 50.75 71.05 Mary Jean Giotta - Peter Giotta
2 50.41 70.58 Madhad Saste - ELAINE MARCUS
4 42.27 59.18 MARION PETERSEN - May Gould
1 36.09 50.52 SHEILA FLEET - Mary Keppler
Subscribe to:
Posts (Atom)