Sunday, May 21, 2017

1 59.23 99.50 A-1 Jane Grande - Jonathan Greene
2 58.33 98.00 A-4 Ursula Kantor - Dan Bloch
3 52.98 89.00 A-5 Ray Daoust - Barbara Daoust
4 50.30 84.50 A-7 Susan Fakhimi - Sourena Fakhimi
5 49.40 83.00 A-6 Marge Ajay - Natalie Doerner
6 40.48 68.00 A-2 Ramin Radsan - Jean Feinstein
7 39.29 66.00 A-3 Ash Chatterjee - Cay Denler

Section A East-West
Cove Sunday Aft Session May 21, 2017
Leaders after 1 boards Average: 84.0
Place Pct Score Pair
1 57.14 96.00 A-1 Willie Kiang - Ed Tsu
2 51.49 86.50 A-4 Mike Strong - Dale Hall
3 50.89 85.50 A-7 Craig Craig - Martha Larkin
4 50.60 85.00 A-6 Mary Keppler - Sheila Fleet
5 50.00 84.00 A-2 Mary Bloomberg - Berdie Pime
6 45.83 77.00 A-5 Mary Jean Giotta - Peter Giotta
7 44.05 74.00 A-3 May Gould - Michel Louvain

1 comment:

  1. • Nalco's revenue pegged at Rs 8,100 crore in FY18.
    • Voltas net jumps 22% in Q4, shares gain 6%.
    • IOC posts 85.5% rise in Q4 profit on back of inventory gains.
    CapitalStars

    ReplyDelete